Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
CS | 512 MB | 10 GB | 1500 GB | $7.97/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
VM 1 | 512 MB | 10 GB SSD | 1500 GB | $29.95/mo | ORDER |
VM 2 | 1024 MB | 20 GB SSD | 2000 GB | $34.95/mo | ORDER |
VM 3 | 1536 MB | 50 GB SSD | 3000 GB | $39.95/mo | ORDER |
VM 4 | 2048 MB | 60 GB SSD | 4000 GB | $44.95/mo | ORDER |
VM 5 | 3072 MB | 70 GB SSD | 5000 GB | $54.95/mo | ORDER |
VM 6 | 4096 MB | 100 GB SSD | 6000 GB | $69.95/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E3-1230 v5 4×3.4 GHz | 8 GB DDR4 | 1×1 TB SATA | 15 TB | $172.50/mo | ORDER |
Intel Xeon E3-1275 v6 4×3.8 GHz | 16 GB DDR4 | 1×1 TB SATA | 15 TB | $197.50/mo | ORDER |
Intel Xeon E5-1650 v4 6×3.6 GHz | 16 GB DDR4 | 1×1 TB SATA | 15 TB | $272.50/mo | ORDER |
Intel Xeon E3-1585L v5 4×3.0 GHz | 32 GB DDR4 | 1×150 GB SSD | 15 TB | $312.50/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Dual Intel Xeon Silver 4110 16×2.1 Ghz | 32 GB DDR4 | 1×1 TB SATA | 15 TB | $411.25/mo | ORDER |
Dual Intel Xeon Silver 4110 16×2.1 Ghz | 32 GB DDR4 | 1×1 TB SATA | 15 TB | $448.75/mo | ORDER |
Dual Intel Xeon Gold 5118 24×2.3 Ghz | 64 GB DDR4 | 1×1 TB SATA | 15 TB | $661.25/mo | ORDER |
Dual Intel Xeon Gold 5118 24×2.3 Ghz | 64 GB DDR4 | 1×1 TB SATA | 15 TB | $698.75/mo | ORDER |
Dual Intel Xeon Gold 6130 32×2.1 Ghz | 64 GB DDR4 | 1×1 TB SATA | 15 TB | $836.25/mo | ORDER |
Dual Intel Xeon Gold 6130 32×2.1 GHz | 64 GB DDR4 | 1×1 TB SATA | 15 TB | $873.75/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Dual Intel G6950 2×2.8 Ghz | 4 GB DDR3 | 1×1 TB SATA | 15 TB | $57.50/mo | ORDER |
Intel Xeon E3-1230 v2 4×3.3 Ghz | 8 GB DDR3 | 1×1 TB SATA | 15 TB | $80/mo | ORDER |
Intel Xeon E3-1270 v2 4×3.5 Ghz | 16 GB DDR3 | 1×1 TB SATA | 15 TB | $95/mo | ORDER |
Intel Xeon E3-1240 v3 4×3.4 Ghz | 8 GB DDR3 | 1×1 TB SATA | 15 TB | $147.50/mo | ORDER |
Intel Xeon E3-1270 v3 4×3.5 Ghz | 16 GB DDR3 | 1×1 TB SATA | 15 TB | $160/mo | ORDER |
Intel Xeon E3-1240 v3 4×3.4 Ghz | 8 GB DDR3 | 1×1 TB SATA | 15 TB | $160/mo | ORDER |
Intel Xeon E5-1620 v3 4×3.5 Ghz | 16 GB DDR3 | 1×1 TB SATA | 15 TB | $222.50/mo | ORDER |
Dual Intel Xeon E5-2620 6×2.0 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $245/mo | ORDER |
Intel Xeon E5-1650 v3 6×3.5 Ghz | 16 GB DDR3 | 1×1 TB SATA | 15 TB | $272.50/mo | ORDER |
Dual Intel Xeon E5-2609 8×2.4 Ghz | 32 GB DDR3 | 1×1 TB SATA | 15 TB | $285/mo | ORDER |
Dual Intel Xeon E5-2620 v2 12×2.1 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $422.50/mo | ORDER |
Dual Intel Xeon E5-2620 v3 12×2.4 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $435/mo | ORDER |
Dual Intel Xeon E5-2620 v4 16×2.1 Ghz | 32 GB DDR3 | 1×1 TB SATA | 15 TB | $447.50/mo | ORDER |
Dual Intel Xeon E5-2650 v4 24×2.2 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $760/mo | ORDER |
Dual Intel Xeon E5-2670 v3 24×2.3 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $835/mo | ORDER |
Dual Intel Xeon E5-2680 v4 28×2.4 Ghz | 64 GB DDR3 | 1×1 TB SATA | 15 TB | $872.50/mo | ORDER |
Location: USA, Hong Kong, The Netherlands
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one