Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
Basic | Unlimited | Unlimited | 1 | $3.29/mo | ORDER |
Advanced | Unlimited | Unlimited | 4 | $4.23/mo | ORDER |
Ultimate | Unlimited | Unlimited | Unlimited | $5.17/mo | ORDER |
Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
B Basic | Unlimited | Unlimited | 1 | $5.64/mo | ORDER |
B Advanced | Unlimited | Unlimited | 4 | $6.58/mo | ORDER |
B Ultimate | Unlimited | Unlimited | Unlimited | $7.99/mo | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Cloud 1 | 1 Core | 1 GB | 30 GB | 1 TB | $0.006931/hr | ORDER |
Cloud 2 | 1 Core | 2 GB | 50 GB | 2 TB | $0.013875/hr | ORDER |
Cloud 3 | 2 Cores | 4 GB | 75 GB | 2 TB | $0.026375/hr | ORDER |
Cloud 4 | 2 Cores | 6 GB | 100 GB | 2 TB | $0.040264/hr | ORDER |
Cloud 5 | 4 Cores | 8 GB | 150 GB | 3 TB | $0.054153/hr | ORDER |
Cloud 6 | 4 Cores | 12 GB | 200 GB | 4 TB | $0.069431/hr | ORDER |
Cloud 7 | 6 Cores | 16 GB | 300 GB | 5 TB | $0.106931/hr | ORDER |
Cloud 8 | 8 Cores | 32 GB | 400 GB | 6 TB | $0.173597/hr | ORDER |
Cloud 9 | 12 Cores | 64 GB | 500 GB | 8 TB | $0.298597/hr | ORDER |
Cloud 10 | 16 Cores | 96 GB | 750 GB | 9 TB | $0.456931/hr | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
L VPS 1 | 1 Core | 1 GB | 30 GB SSD | 1 TB | $5.17/mo | ORDER |
L VPS 2 | 1 Core | 2 GB | 50 GB SSD | 2 TB | $10.34/mo | ORDER |
L VPS 3 | 2 Cores | 4 GB | 75 GB SSD | 2 TB | $18.80/mo | ORDER |
L VPS 4 | 2 Cores | 6 GB | 100 GB SSD | 2 TB | $23.97/mo | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
W VPS 1 | 1 Core | 1 GB | 30 GB SSD | 1 TB | $7.99/mo | ORDER |
W VPS 2 | 1 Core | 2 GB | 50 GB SSD | 2 TB | $13.16/mo | ORDER |
W VPS 3 | 2 Cores | 4 GB | 75 GB SSD | 2 TB | $21.62/mo | ORDER |
W VPS 4 | 2 Cores | 6 GB | 100 GB SSD | 2 TB | $26.79/mo | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
UL VPS 1 | 1 Core | 1 GB | 30 GB SSD | 1 TB | $4.49/mo | ORDER |
UL VPS 2 | 1 Core | 2 GB | 50 GB SSD | 2 TB | $8.99/mo | ORDER |
UL VPS 3 | 2 Cores | 4 GB | 75 GB SSD | 2 TB | $17.09/mo | ORDER |
UL VPS 4 | 2 Cores | 6 GB | 100 GB SSD | 2 TB | $26.09/mo | ORDER |
UL VPS 5 | 4 Cores | 8 GB | 150 GB SSD | 3 TB | $35.09/mo | ORDER |
UL VPS 6 | 4 Cores | 12 GB | 200 GB SSD | 4 TB | $44.99/mo | ORDER |
UL VPS 7 | 6 Cores | 16 GB | 300 GB SSD | 5 TB | $69.29/mo | ORDER |
UL VPS 8 | 8 Cores | 32 GB | 400 GB SSD | 6 TB | $112.49/mo | ORDER |
UL VPS 9 | 12 Cores | 64 GB | 500 GB SSD | 8 TB | $193.49/mo | ORDER |
UL VPS 10 | 16 Cores | 96 GB | 750 GB SSD | 9 TB | $296.09/mo | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
UW VPS 1 | 1 Core | 1 GB | 30 GB SSD | 1 TB | $9.89/mo | ORDER |
UW VPS 2 | 1 Core | 2 GB | 50 GB SSD | 2 TB | $14.39/mo | ORDER |
UW VPS 3 | 2 Cores | 4 GB | 75 GB SSD | 2 TB | $22.49/mo | ORDER |
UW VPS 4 | 2 Cores | 6 GB | 100 GB SSD | 2 TB | $31.49/mo | ORDER |
UW VPS 5 | 4 Cores | 8 GB | 150 GB SSD | 3 TB | $45.89/mo | ORDER |
UW VPS 6 | 4 Cores | 12 GB | 200 GB SSD | 4 TB | $55.79/mo | ORDER |
UW VPS 7 | 6 Cores | 16 GB | 300 GB SSD | 5 TB | $85.49/mo | ORDER |
UW VPS 8 | 8 Cores | 32 GB | 400 GB SSD | 6 TB | $134.09/mo | ORDER |
UW VPS 9 | 12 Cores | 64 GB | 500 GB SSD | 8 TB | $225.89/mo | ORDER |
UW VPS 10 | 16 Cores | 96 GB | 750 GB SSD | 9 TB | $339.29/mo | ORDER |
Processor | CPU | RAM | Bandwidth | Price | Link |
---|---|---|---|---|---|
E3-1270 v3 | 4 | 8 GB | 10 TB | $90/mo | ORDER |
E3-1270 v2 | 4 | 16 GB | 10 TB | $90/mo | ORDER |
E3-1271 v3 | 4 | 32 GB | 10 TB | $105/mo | ORDER |
i7-3930K | 6 | 48 GB | 10 TB | $109/mo | ORDER |
Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
Basic | Unlimited | Unlimited | 1 | $3.29/mo | ORDER |
Advanced | Unlimited | Unlimited | 4 | $4.23/mo | ORDER |
Ultimate | Unlimited | Unlimited | Unlimited | $5.17/mo | ORDER |
Location: The Netherlands
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one