Name | Disk Space | Emails | MySQL | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Initial | 30 GB | Unlimited | Unlimited | Unlimited | €2.30/mo | ORDER |
Base | 65 GB | Unlimited | Unlimited | Unlimited | €4.50/mo | ORDER |
Advanced | 225 GB | Unlimited | Unlimited | Unlimited | €9/mo | ORDER |
Professional | 400 GB | Unlimited | Unlimited | Unlimited | €17.10/mo | ORDER |
Name | Disk Space | Emails | MySQL | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Initial | 30 GB | Unlimited | Unlimited | Unlimited | €2.50/mo | ORDER |
Base | 65 GB | Unlimited | Unlimited | Unlimited | €5.40/mo | ORDER |
Advanced | 225 GB | Unlimited | Unlimited | Unlimited | €9.90/mo | ORDER |
Professional | 400 GB | Unlimited | Unlimited | Unlimited | €18/mo | ORDER |
Name | Disk Space | Emails | MySQL | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Initial | 30 GB SSD | Unlimited | Unlimited | Unlimited | €3.30/mo | ORDER |
Base | 65 GB SSD | Unlimited | Unlimited | Unlimited | €8.10/mo | ORDER |
Advanced | 200 GB SSD | Unlimited | Unlimited | Unlimited | €18/mo | ORDER |
Professional | 400 GB SSD | Unlimited | Unlimited | Unlimited | €31.50/mo | ORDER |
Name | Websites | Disk Space | Emails | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Initial WP | 1 | 10 GB | 10 | Unlimited | €4.50/mo | ORDER |
Base WP | 5 | 30 GB | 25 | Unlimited | €10.80/mo | ORDER |
Advanced WP | 10 | 65 GB | 50 | Unlimited | €19.80/mo | ORDER |
Dedicated WP | Unlimited | 100 GB | Unlimited | Unlimited | €67.50/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Linux Small VPS | 1 | 2 GB | 30 GB | Unlimited | €10.80/mo | ORDER |
Linux Medium VPS | 2 | 4 GB | 100 GB | Unlimited | €20.70/mo | ORDER |
Linux Large VPS | 4 | 8 GB | 150 GB | Unlimited | €36/mo | ORDER |
VPS Linux Extra Large | 4 | 16 GB | 200 GB | Unlimited | €63/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
CSL Small | 1 | 2 GB | 50 GB | Unlimited | €15.40/mo | ORDER |
CSL Medium | 2 | 4 GB | 75 GB | Unlimited | €31.70/mo | ORDER |
CLS Large | 4 | 8 GB | 150 GB | Unlimited | €58.60/mo | ORDER |
CLS Extra Large | 6 | 16 GB | 250 GB | Unlimited | €81/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
CSW Small | 2 | 4 GB | 100 GB | Unlimited | €49.60/mo | ORDER |
CSW Medium | 4 | 8 GB | 200 GB | Unlimited | €76.70/mo | ORDER |
CSW Large | 4 | 16 GB | 300 GB | Unlimited | €121.70/mo | ORDER |
CSW Extra Large | 6 | 32 GB | 400 GB | Unlimited | €180/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
VPS LM Small | 3 | 6 GB | 150 GB SSD | Unlimited | €54.20/mo | ORDER |
VPS LM Medium | 4 | 10 GB | 250 GB SSD | Unlimited | €72.10/mo | ORDER |
VPS LM Large | 6 | 16 GB | 350 GB SSD | Unlimited | €90/mo | ORDER |
VPS LM Extra Large | 8 | 32 GB | 500 GB SSD | Unlimited | €144.20/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
CSL Small | 2 | 4 GB | 100 GB | Unlimited | €58.60/mo | ORDER |
CSL Medium | 4 | 8 GB | 200 GB | Unlimited | €90/mo | ORDER |
CSL Large Managed | 4 | 16 GB | 300 GB | Unlimited | €135/mo | ORDER |
CSL Extra Large Managed | 8 | 32 GB | 400 GB | Unlimited | €180/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
CSW Small | 2 | 4 GB | 100 GB | Unlimited | €85.40/mo | ORDER |
CSW Medium | 4 | 8 GB | 200 GB | Unlimited | €112.50/mo | ORDER |
CSW Managed Large | 4 | 16 GB | 300 GB | Unlimited | €152.90/mo | ORDER |
CSW Managed Extra Large | 6 | 32 GB | 400 GB | Unlimited | €215.80/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E-2246G | 16 GB DDR4 | 1×2 TB SATA or 480 GB SSD | Unlimited | €123.30/mo | ORDER |
Intel Xeon E-2246G | 32 GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €170.40/mo | ORDER |
Intel Xeon E-2278G | 32 GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €199.20/mo | ORDER |
Intel Xeon E-2288G | 32 GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €213.30/mo | ORDER |
Dual Intel Xeon 4210R Scalable | 64 GB DDR4 | 4×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €293.30/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E-2246G | 16 GB DDR4 | 1×2 TB SATA 3 or 480 GB SSD | Unlimited | €146.70/mo | ORDER |
Intel Xeon E-2246G | 32 GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €194.20/mo | ORDER |
Intel Xeon E-2278G | 32 GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €222.50/mo | ORDER |
Intel Xeon E-2288G | 32GB DDR4 | 2×2 TB SATA 3 or 2×480 GB SSD | Unlimited | €237.50/mo | ORDER |
Dual Intel Xeon 4210R Scalable | 64 GB DDR4 | 4×2 TB SATA 3 or 4×480 GB SSD | Unlimited | €370/mo | ORDER |
Name | Domains | Disk Space | Emails | MySQL | Bandwidth | Price | Link |
---|---|---|---|---|---|---|---|
Initial | 1 | 30 GB | Unlimited | Unlimited | Unlimited | €2.30/mo | ORDER |
Base | 5 | 60 GB | Unlimited | Unlimited | Unlimited | €4.50/mo | ORDER |
Advanced | 10 | 225 GB | Unlimited | Unlimited | Unlimited | €9/mo | ORDER |
Professional | 15 | 400 GB | Unlimited | Unlimited | Unlimited | €17.10/mo | ORDER |
Name | Disk Space | Emails | MySQL | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Windows Starter | 50 GB | Unlimited | Unlimited | Unlimited | €13.50/mo | ORDER |
Windows Pack I | 200 GB | Unlimited | Unlimited | Unlimited | €27/mo | ORDER |
Windows Pack II | 300 GB | Unlimited | Unlimited | Unlimited | €39.60/mo | ORDER |
Location: Portugal
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one