Name | Disk Space | Bandwidth | Websites | Databases | Price | Link |
---|---|---|---|---|---|---|
Start Up | 100 MB | 1 GB | 1 | 1 | €0.99/mo | ORDER |
Bronze | 5 GB | 100 GB | 2 | 5 | €5.99/mo | ORDER |
Silver | 20 GB | 800 GB | 5 | Unlimited | €8.99/mo | ORDER |
Gold | 40 GB | 2000 GB | 10 | Unlimited | €11.99/mo | ORDER |
Platinum | Unlimited | Unlimited | Unlimited | Unlimited | €16.48/mo | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
KVM VPS | 1 vCore | 512 MB | 10 GB HDD | 200 Mbps | €4.99/mo | ORDER |
Nano | 1 vCore | 1 GB | 50 GB HDD | Unlimited | €9/mo | ORDER |
Starter | 2 vCores | 2 GB | 100 GB HDD | Unlimited | €17/mo | ORDER |
Basic | 4 vCores | 4 GB | 200 GB HDD | Unlimited | €30/mo | ORDER |
Medium | 4 vCores | 8 GB | 400 GB HDD | Unlimited | €55/mo | ORDER |
Advanced | 4 vCores | 16 GB | 800 GB HDD | Unlimited | €99/mo | ORDER |
CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|
2xIntel Xeon L5630 2.4 GHz | 8 GB DDR3 | 256 SSD | Unlimited | €115/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 8 GB DDR3 | 4 TB SAS | Unlimited | €125/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 8 GB DDR3 | 512 SSD | Unlimited | €130/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 16 GB DDR3 | 256 SSD | Unlimited | €135/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 16 GB DDR3 | 4 TB SAS | Unlimited | €140/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 16 GB DDR3 | 512 SSD | Unlimited | €145/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 32 GB DDR3 | 2 TB SAS | Unlimited | €156/mo | ORDER |
2xIntel Xeon L5630 2.4 GHz | 64 GB DDR3 | 2 TB SAS x 2 + RAID | Unlimited | €195/mo | ORDER |
2xIntel Xeon L5630 2.8 GHz | 64 GB DDR3 | 2 TB SAS x 2 + RAID | Unlimited | €273/mo | ORDER |
2xIntel Xeon L5630 2.8 GHz | 128 GB DDR3 | 2 TB SAS x 4 + RAID | Unlimited | €330/mo | ORDER |
CPU | Cores | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Atom S1260 | 2 | 8 GB | 500 GB HDD | Unmetered | €35/mo | ORDER |
AMD Ryzen G2150 | 4 | 8 GB | 1 TB HDD | Unmetered | €45/mo | ORDER |
Intel Core i5-3450 | 4 | 16 GB | 2 TB HDD | Unmetered | €60/mo | ORDER |
Intel Core i7-4790K | 4 | 32 GB | 2 TB HDD | Unmetered | €72/mo | ORDER |
Intel Xeon E3-1270v3 | 6 | 32 GB | 2 TB HDD | Unmetered | €85/mo | ORDER |
Intel Xeon E3-1240v2 | 4 | 16 GB | 240 GB SSD | Unmetered | €90/mo | ORDER |
Intel Xeon E3-1240v2 | 4 | 16 GB | 1 TB HDD | Unmetered | €90/mo | ORDER |
Intel Xeon E5-1650 | 6 | 64 GB | 2 TB HDD | Unmetered | €99/mo | ORDER |
Intel Xeon D-1540 | 8 | 64 GB | 2×240 GB SSD | Unmetered | €110/mo | ORDER |
Intel Xeon E5-2620v3 | 6 | 64 GB | 2×240 GB SSD | Unmetered | €120/mo | ORDER |
Intel Xeon E3-1230v6 | 4 | 16 GB | 2×2 TB HDD | Unmetered | €130/mo | ORDER |
Intel Xeon E3-1275v6 | 4 | 32 GB | 2×240 GB SSD | Unmetered | €150/mo | ORDER |
Intel Xeon E5-2650v2 | 8 | 64 GB | 2×960 GB SSD | Unmetered | €180/mo | ORDER |
Intel Xeon Gold 5118 | 12 | 64 GB | 2×2 TB HDD | Unmetered | €200/mo | ORDER |
Intel Xeon E5-2650v2 | 16 | 128 GB | 2×960 GB SSD | Unmetered | €240/mo | ORDER |
Name | Disk Space | Bandwidth | MySQL Databases | Price | Link |
---|---|---|---|---|---|
R Bronze | 50 GB SSD | 2000 GB | Unlimited | €37.48/mo | ORDER |
R Silver | 100 GB SSD | 4000 GB | Unlimited | €49.48/mo | ORDER |
R Gold | 160 GB SSD | 8000 GB | Unlimited | €71.99/mo | ORDER |
R Platinum | 200 GB SSD | Unlimited | Unlimited | €83.99/mo | ORDER |
Location: Russia, The Netherlands, USA, Germany, Singapore
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one