Name | Websites | Disk Space | Bandwidth | RAM | Price | Link |
---|---|---|---|---|---|---|
Personal | 2 | 10 GB SSD | Unlimited | 512 MB | $5/mo | ORDER |
Professional | Unlimited | 20 GB SSD | Unlimited | 1 GB | $8/mo | ORDER |
Premium | Unlimited | 40 GB SSD | Unlimited | 2 GB | $15/mo | ORDER |
Platinum | Unlimited | 60 GB SSD | Unlimited | 4 GB | $29/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
KVM 2GB | 2 | 2 GB | 20 GB SSD | 2 TB | $8/mo | ORDER |
KVM 4GB | 4 | 4 GB | 40 GB SSD | 4 TB | $15/mo | ORDER |
KVM 8GB | 4 | 8 GB | 80 GB SSD | 6 TB | $30/mo | ORDER |
KVM 12GB | 6 | 12 GB | 120 GB SSD | 7 TB | $45/mo | ORDER |
KVM 16GB | 6 | 16 GB | 160 GB SSD | 8 TB | $60/mo | ORDER |
KVM 24GB | 8 | 24 GB | 240 GB SSD | 9 TB | $90/mo | ORDER |
KVM 32GB | 8 | 32 GB | 320 GB SSD | 10 TB | $120/mo | ORDER |
KVM 48GB | 10 | 48 GB | 480 GB SSD | 11 TB | $180/mo | ORDER |
KVM 64GB | 10 | 64 GB | 640 GB SSD | 12 TB | $240/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
KVM 2GB | 2 | 2 GB | 20 GB SSD | 2 TB | $16/mo | ORDER |
KVM 4GB | 4 | 4 GB | 40 GB SSD | 4 TB | $30/mo | ORDER |
KVM 8GB | 4 | 8 GB | 80 GB SSD | 6 TB | $50/mo | ORDER |
KVM 12GB | 6 | 12 GB | 120 GB SSD | 7 TB | $65/mo | ORDER |
KVM 16GB | 6 | 16 GB | 160 GB SSD | 8 TB | $90/mo | ORDER |
KVM 24GB | 8 | 24 GB | 240 GB SSD | 9 TB | $120/mo | ORDER |
KVM 32GB | 8 | 32 GB | 320 GB SSD | 10 TB | $150/mo | ORDER |
KVM 48GB | 10 | 48 GB | 480 GB SSD | 11 TB | $225/mo | ORDER |
KVM 64GB | 10 | 64 GB | 640 GB SSD | 12 TB | $285/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Cloud 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $10/mo | ORDER |
Cloud 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $18/mo | ORDER |
Cloud 2GB | 2 | 2 GB | 60 GB SSD | 3 TB | $27/mo | ORDER |
Cloud 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $35/mo | ORDER |
Cloud 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $60/mo | ORDER |
Cloud 16GB | 8 | 16 GB | 320 GB SSD | 6 TB | $110/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
KVM 2GB | 2 | 2 GB | 20 GB SSD | 2 TB | $8/mo | ORDER |
KVM 4GB | 4 | 4 GB | 40 GB SSD | 4 TB | $15/mo | ORDER |
KVM 8GB | 4 | 8 GB | 80 GB SSD | 6 TB | $30/mo | ORDER |
KVM 12GB | 6 | 12 GB | 120 GB SSD | 7 TB | $45/mo | ORDER |
KVM 16GB | 6 | 16 GB | 160 GB SSD | 8 TB | $60/mo | ORDER |
KVM 24GB | 8 | 24 GB | 240 GB SSD | 9 TB | $90/mo | ORDER |
KVM 32GB | 8 | 32 GB | 320 GB SSD | 10 TB | $120/mo | ORDER |
KVM 48GB | 10 | 48 GB | 480 GB SSD | 11 TB | $180/mo | ORDER |
KVM 64GB | 10 | 64 GB | 640 GB SSD | 12 TB | $240/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
WIN 2GB | 2 | 2 GB | 30 GB SSD | Unlimited | $10/mo | ORDER |
WIN 4GB | 4 | 4 GB | 60 GB SSD | Unlimited | $20/mo | ORDER |
WIN 8GB | 4 | 8 GB | 100 GB SSD | Unlimited | $40/mo | ORDER |
WIN 12GB | 6 | 12 GB | 150 GB SSD | Unlimited | $60/mo | ORDER |
WIN 16GB | 6 | 16 GB | 200 GB SSD | Unlimited | $80/mo | ORDER |
WIN 24GB | 8 | 24 GB | 300 GB SSD | Unlimited | $120/mo | ORDER |
WIN 32GB | 8 | 32 GB | 400 GB SSD | Unlimited | $160/mo | ORDER |
WIN 48GB | 8 | 48 GB | 500 GB SSD | Unlimited | $240/mo | ORDER |
WIN 64GB | 8 | 64 GB | 700 GB SSD | Unlimited | $320/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
FX 2G | 2 | 2 GB | 30 GB SSD | Unlimited | $10/mo | ORDER |
FX 4G | 4 | 4 GB | 60 GB SSD | Unlimited | $20/mo | ORDER |
FX 8G | 4 | 8 GB | 100 GB SSD | Unlimited | $40/mo | ORDER |
FX 12G | 6 | 12 GB | 150 GB SSD | Unlimited | $60/mo | ORDER |
FX 16G | 6 | 16 GB | 200 GB SSD | Unlimited | $80/mo | ORDER |
FX 24G | 8 | 24 GB | 300 GB SSD | Unlimited | $120/mo | ORDER |
FX 32G | 8 | 32 GB | 400 GB SSD | Unlimited | $160/mo | ORDER |
FX 48G | 8 | 48 GB | 500 GB SSD | Unlimited | $240/mo | ORDER |
FX 64G | 8 | 64 GB | 700 GB SSD | Unlimited | $320/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
E3-1230v3 | 8 | 16 GB | 256 GB SSD | 30 TB | $109/mo | ORDER |
E5-1620v2 | 8 | 16 GB | 256 GB SSD | 30 TB | $144/mo | ORDER |
Dual E5-2620v3 | 12 | 32 GB | 256 GB SSD | 30 TB | $199/mo | ORDER |
Locations: USA, The Netherlands
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one