Name | Disk Space | Websites | Bandwidth | Price | Link |
---|---|---|---|---|---|
Mini | 1 GB SSD | 1 | Unlimited | $1.10/mo | ORDER |
Basic | 3 GB SSD | 3 | Unlimited | $2.09/mo | ORDER |
Comfort | 7 GB SSD | 10 | Unlimited | $3.96/mo | ORDER |
Pro | 15 GB SSD | 20 | Unlimited | $5.50/mo | ORDER |
Name | RAM | Disk Space | Websites | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Hyper-30 | 4 GB | 30 GB | Unlimited | Unlimited | $10/mo | ORDER |
Hyper-50 | 6 GB | 50 GB | Unlimited | Unlimited | $12.50/mo | ORDER |
Hyper-100 | 8 GB | 100 GB | Unlimited | Unlimited | $15.82/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Mini | 1 GB | 5 GB | 1 TB | $3.17/mo | ORDER |
Affordable | 1 GB | 15 GB | Unlimited | $4.74/mo | ORDER |
Start | 2 GB | 30 GB | Unlimited | $9.33/mo | ORDER |
Mega-Host | 4 GB | 50 GB | Unlimited | $16.89/mo | ORDER |
Ultra | 6 GB | 80 GB | Unlimited | $27.81/mo | ORDER |
Ultra+ | 10 GB | 150 GB | Unlimited | $47.64/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Mini | 1 GB | 10 GB | Unlimited | $6.18/mo | ORDER |
Affordable | 1 GB | 20 GB | Unlimited | $8.70/mo | ORDER |
Start | 2 GB | 35 GB | Unlimited | $15.98/mo | ORDER |
Mega-Host | 4 GB | 50 GB | Unlimited | $26.72/mo | ORDER |
Ultra | 6 GB | 80 GB | Unlimited | $40.87/mo | ORDER |
Ultra+ | 10 GB | 150 GB | Unlimited | $68.06/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Start | 4 GB | 50 GB SSD | Unlimited | $15.96/mo | ORDER |
Mega-Host | 6 GB | 80 GB SSD | Unlimited | $22.80/mo | ORDER |
Ultra | 8 GB | 110 GB SSD | Unlimited | $38/mo | ORDER |
Ultra+ | 10 GB | 150 GB SSD | Unlimited | $62.32/mo | ORDER |
CPU | Cores | RAM | Disk Space | Price | Link |
---|---|---|---|---|---|
Intel Xeon E3-1230v3 3.30 GHz | 4 | 8 GB | 2×1000 GB SATA3 | $115.81/mo | ORDER |
Intel Xeon E3-1230v3 3.30 GHz | 4 | 16 GB | 2x1000GB SATA3 | $148.23/mo | ORDER |
Intel Xeon E3-1230v3 3.30 GHz | 4 | 8 GB | 2×120 GB SSD | $151.78/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 16 GB | 2×1000 GB SATA3 | $177/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 16 GB | 2×2000 GB SATA3 | $192.69/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 32 GB | 2×120 GB SSD | $209.12/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 16 GB | 2×240 GB SSD | $216.21/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 32 GB | 2×4000 GB SATA3 | $232.94/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 32 GB | 2×600 GB SAS | $251.22/mo | ORDER |
Intel Xeon E5620 2.40 GHz | 8 | 32 GB | 2x480GB SSD | $289.15/mo | ORDER |
Xeon E5-2620v4 2.10 GHz | 16 | 96 GB | 2×960 GB SSD | $306.92/mo | ORDER |
Xeon E5-2620v4 2.10 GHz | 16 | 96 GB | 2×960 GB SSD | $315/mo | ORDER |
Xeon E5-2620v3 2.30 GHz | 20 | 64 GB | 2×3 ТB SATA/2×960 TB SSD | $344.37/mo | ORDER |
Xeon Silver 4114 2.20 GHz | 20 | 128 GB | 2×1 ТB SATA/2×240 ТB SSD | $380.27/mo | ORDER |
Xeon Silver 4215 2.50 GHz | 16 | 128 GB | 2×960 GB SSD | $405.53/mo | ORDER |
Intel Xeon E5 2650v4 2 GHz | 8 | 64 GB | 2×1000 GB | $548.18/mo | ORDER |
Xeon E5-2620v2 2.10 GHz | 12 | 32 GB | 2×480 GB SSD/2×4 ТB | $805.92/mo | ORDER |
Xeon Gold 6134 3.20 GHz | 16 | 128 GB | 2×480 GB SSD | $884.18/mo | ORDER |
Xeon Gold 6234 3.30 GHz | 16 | 256 GB | 2×2000 GB SSD | $946.68/mo | ORDER |
CPU | Cores | RAM | Disk Space | Price | Link |
---|---|---|---|---|---|
Intel Xeon i5 | 4 | 8 GB | 2×500 GB SATA | $81.91/mo | ORDER |
Intel Xeon i7 | 4 | 16 GB | 2×500 GB SATA | $143.85/mo | ORDER |
Intel Xeon E3-1230v2 | 4 | 32 GB | 2×1000 GB SATA | $174.91/mo | ORDER |
Intel Xeon E5-1620v3v4 | 8 | 96 GB | 2×1000 GB SATA | $174.91/mo | ORDER |
Name | Websites | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Start | 50 | 10 GB | Unlimited | $14.08/mo | ORDER |
Optimal | 100 | 20 GB | Unlimited | $24.64/mo | ORDER |
Maximal | Unlimited | 50 GB | Unlimited | $53.68/mo | ORDER |
Locations: The Netherlands, Poland, Russia, Ukraine, Bulgaria, USA
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one