Name | Websites | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Observer | 1 | 1 GB | 100 GB | €0.85/mo | ORDER |
Scout | 10 | 15 GB | 300 GB | €4.22/mo | ORDER |
Corvette | 50 | 50 GB | 1 TB | €6.78/mo | ORDER |
Carrier | Unlimited | 100 GB | 2 TB | €9.33/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
zKVM 128 | 1 | 128 MB | 5 GB SSD | 256 GB | €2.72/mo | ORDER |
zKVM 256 | 1 | 256 MB | 5 GB SSD | 512 GB | €4.08/mo | ORDER |
zKVM 512 | 2 | 512 MB | 10 GB SSD | 1024 GB | €6.81/mo | ORDER |
zKVM 1024 | 3 | 1024 MB | 20 GB SSD | 1024 GB | €9.54/mo | ORDER |
zKVM 2048 | 4 | 2048 MB | 30 GB SSD | 2048 GB | €17.04/mo | ORDER |
zKVM 4096 | 4 | 4096 MB | 50 GB SSD | 4096 GB | €34.09/mo | ORDER |
zKVM 8192 | 4 | 8192 MB | 100 GB SSD | 8192 GB | €47.72/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
wKVM 512 | 2 | 512 MB | 30 GB SSD | 1024 GB | €11.59/mo | ORDER |
wKVM 1024 | 3 | 1024 MB | 50 GB SSD | 1024 GB | €13.63/mo | ORDER |
wKVM 2048 | 4 | 2048 MB | 75 GB SSD | 2048 GB | €20.45/mo | ORDER |
wKVM 4096 | 4 | 4096 MB | 100 GB SSD | 4096 GB | €37.50/mo | ORDER |
wKVM 8192 | 4 | 8192 MB | 100 GB SSD | 8192 GB | €54.54/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Atom C2750/8c/2.4 GHz | 4 GB | 250 GB SATA | €39/mo | ORDER |
Core i3-4350/2c/3.6 GHz | 8 GB | 2×1000 GB SATA | €51/mo | ORDER |
Core i3-4350/2c/3.6 GHz | 8 GB | 1000 GB SATA | €51/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 8 GB | 500 GB SATA | €56/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 8 GB | 500 GB SATA | €56/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 500 GB SATA | €59/mo | ORDER |
Xeon E3-1230v3/4c/3.3 GHz | 32 GB | 2×120 GB SATA | €73/mo | ORDER |
Xeon E3-1231v3/4c/3.4 GHz | 32 GB | 2×1000 GB SATA | €77/mo | ORDER |
2xXeon E5-2620v2/6c/2.1 GHz | 128 GB | 240 GB SSD or 2×2000 GB SATA | €170/mo | ORDER |
2xXeon E5-2620v2/6c/12t/2.1 GHz | 64 GB | 3000 GB SATA or 2×1000 GB SSD | €188/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Atom C2750/8c/2.4 GHz | 8 GB | 250 GB SATA | €43/mo | ORDER |
Core i3-4360/2c/3.7 GHz | 8 GB | 1000 GB SATA | €51/mo | ORDER |
Xeon E-2234/4c/3.6 GHz | 16 GB | 480 GB SSD | €85/mo | ORDER |
Xeon E3-1240v5/4c/3.5 GHz | 32 GB | 2×240 GB SSD | €103/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 2×500 GB SATA | €60/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 2×500 GB SATA | €65/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 500 GB SATA+240 GB SSD | €68/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 32 GB | 500 GB SATA | €68/mo | ORDER |
Xeon E3-1230v3/4c/3.3 GHz | 32 GB | 2×1000 GB SATA | €73/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 32 GB | 4000 GB SATA+240 GB SSD | €73/mo | ORDER |
Xeon E3-1230v2/4c/8t/3.3 GHz | 32 GB | 2×500 GB SATA | €77/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 32 GB | 2×500 GB SATA | €77/mo | ORDER |
Xeon E3-1241v3/4c/3.5 GHz | 32 GB | 2×1000 GB SATA | €85/mo | ORDER |
2xXeon E5-2620/6c/2.0 GHz | 64 GB | 3×2000 GB SATA | €111/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Core i3-3220/2c/3.3 GHz | 8 GB | 500 GB SATA | €51/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 8 GB | 500 GB SATA | €56/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 8 GB | 2×500 GB SATA | €56/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 2x500GB SATA | €60/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Core i3-2120/2c/3.3 GHz | 8 GB | 160 GB SSD | €48/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 150 GB SATA | €60/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 8 GB | 4×2000 GB SATA | €65/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 32 GB | 2×1000 GB SATA | €68/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 32 GB | 2×1000 GB SATA | €73/mo | ORDER |
2xXeon E5-2620v2/6c/2.1 GHz | 128 GB | 240 GB SSD+2×2000 GB SATA | €171/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Core i3-2120/2c/3.3 GHz | 8 GB | 1 TB SATA | €47/mo | ORDER |
Xeon E3-1230v2/4c/3.3 GHz | 16 GB | 2×1000 GB SATA | €64/mo | ORDER |
Xeon E3-1230v6/4c/3.5 GHz | 16 GB | 2×1000 GB SATA | €76/mo | ORDER |
Xeon E3-1230v6/4c/3.5 GHz | 16 GB | 2×240 GB SSD | €93/mo | ORDER |
Xeon E3-1230v6/4c/3.5 GHz | 16 GB | 2×480 GB SSD | €102/mo | ORDER |
Xeon E3-1240v6/4c/3.7 GHz | 32 GB | 2×240 GB SSD | €102/mo | ORDER |
Xeon E3-1230v6/4c/3.5 GHz | 64 GB | 4×240 GB SSD | €128/mo | ORDER |
Xeon E-2288G/8c/3.7 GHz | 64 GB | 2×480 GB SSD | €170/mo | ORDER |
2xXeon E5-2690v3/12c/24t/2.6 GHz | 64 GB | 2×960 GB SSD | €247/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Core i3-4330 | 8 GB DDR3 | 4 TB | €51/mo | ORDER |
Xeon E3-1230v2 | 16 GB DDR3 | 2 TB SATA | €65/mo | ORDER |
Xeon E3-1230v2 | 16 GB DDR4 | 2 TB | €77/mo | ORDER |
Xeon E3-1230v6 | 16 GB DDR4 | 480 GB SSD | €94/mo | ORDER |
Xeon E3-1240v6 | 32 GB DDR4 | 480 GB SSD | €103/mo | ORDER |
Xeon E3-1230v6 | 16 GB DDR4 | 960 GB SSD | €103/mo | ORDER |
Xeon E3-1230v6 | 64 GB DDR4 | 960 GB SSD | €128/mo | ORDER |
Xeon E5-2690v3 | 64 GB DDR4 | 1920 GB SSD | €317/mo | ORDER |
Location: Sweden, UK, The Netherlands, Canada, United States, Italy, Spain, Poland
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one