BitHost Reviews

2.1 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Digital Ocean VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
Digital Ocean VPS 1 1 1 GB 25 GB SSD 1 TB $7.50/mo ORDER
Digital Ocean VPS 2 1 2 GB 50 GB SSD 2 TB $15/mo ORDER
Digital Ocean VPS 3 1 3 GB 60 GB SSD 3 TB $22.5/mo ORDER
Digital Ocean VPS 4 2 2 GB 60 GB SSD 3 TB $22.5/mo ORDER
Digital Ocean VPS 5 3 1 GB 60 GB SSD 3 TB $22.5/mo ORDER
Digital Ocean VPS 6 2 4 GB 80 GB SSD 4 TB $30/mo ORDER
Digital Ocean VPS 7 4 8 GB 160 GB SSD 5 TB $67.50/mo ORDER
Digital Ocean VPS 8 6 16 GB 320 GB SSD 6 TB $120/mo ORDER
Digital Ocean VPS 9 8 32 GB 640 GB SSD 7 TB $340/mo ORDER
Digital Ocean VPS 10 12 48 GB 960 GB SSD 8 TB $360/mo ORDER
Digital Ocean VPS 11 16 64 GB 1.25 TB SSD 9 TB $547.5/mo ORDER
Digital Ocean VPS 12 20 96 GB 1.88 TB SSD 10 TB $720/mo ORDER
Digital Ocean VPS 13 24 128 GB 2.5 TB SSD 11 TB $960/mo ORDER
Digital Ocean VPS 14 32 192GB 3.75 TB SSD 12 TB $1440//mo ORDER
Linode VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
Linode VPS 1 1 1 GB 25 GB SSD 1 TB $7.50/mo ORDER
Linode VPS 2 1 2 GB 50 GB SSD 2 TB $14/mo ORDER
Linode VPS 3 2 4 GB 80 GB SSD 4 TB $28/mo ORDER
Linode VPS 4 4 8 GB 160 GB SSD 5 TB $56/mo ORDER
Linode VPS 5 6 16 GB 320 GB SSD 8 TB $112/mo ORDER
Linode VPS 6 8 32 GB 640 GB SSD 16 TB $224/mo ORDER
Linode VPS 7 16 64 GB 1280 GB SSD 20 TB $448/mo ORDER
Linode VPS 8 20 96 GB 1920 GB SSD 20 TB $672/mo ORDER
Linode VPS 9 24 128 GB 2560GB SSD 20 TB $896/mo ORDER
Linode VPS 10 32 192 GB 3840 GB SSD 20 TB $1344/mo ORDER

 

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one