APlus Hosting Reviews

7.6 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
VPS LXC SubNet Hosting
Name CPU Cores RAM Disk Space Bandwidth Price Link
VPS 500 1 4 GB 30 GB SSD Unlimited $9/mo ORDER
VPS 1000 2 16 GB 60 GB SSD Unlimited $13.90/mo ORDER
VPS 3000 4 16 GB 90 GB SSD Unlimited $39/mo ORDER
VPS 6000 6 32 GB 120 GB SSD Unlimited $63/mo ORDER
VPS 9000 8 32 GB 150 GB SSD Unlimited $111/mo ORDER
Dedicated Servers
CPU Cores RAM Disk Space Price Link
Intel Xeon E3-1230V6 4 32 GB 240 GB SSD $139/mo ORDER
Intel Xeon E-2288G 8 16 GB 240 GB SSD $149/mo ORDER
Intel Xeon E-2288G 8 32 GB 480 GB SSD $169/mo ORDER
Intel Xeon E5-2650 8 32 GB 2×480 GB SSD $199/mo ORDER
2x Intel Xeon E5-2665 16 64 GB 480 GB SSD $229/mo ORDER
2x Intel® Xeon® Silver 4114T 20 64 GB 2×1 TB SSD $333/mo ORDER

Location: Thailand

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one